50 ohm 1/2 in super flexible coaxial feeder cable
August 8, 2018
Leave a comment By Telecomusr
50 ohm 1/2 in super flexible coaxial feeder cable
· Item No.: RF50-12-R
· Size/Spec: 1/2” super flexible feeder cable
· Function: signal transmission
Product description
| Inner conductor | Copper clad aluminum wire | φ 3.6mm |
| Insulation | Foamed polyethylene | φ 9.2mm |
| Outer Conductor | Helical corrugated copper tube | φ 12.0mm |
| Jacket | Polyethylene | φ 13.6mm |
50 ohm 1/2″ super flexible jumper cable feature a lower VSWR, perfect shielding effectiveness, and extraordinary inter-modulation performance, these lead to fewer energy loss and outer interference. Morever, its high-performance of attenuation allows coaxial cable to be used in different RF systems, such as 3g, 4g mobile communication. And it have a wide range of applications, such as indoor distribution, broadcast, various base stations, wireless cellular, and others.
Mechanical Properties
Min. single bending radius | 25mm |
| Min. reapeted bending radius | 30mm |
| Max. tensile force | 760N |
| Recommended maximum clamp spacing | 1m |
Electrical Properties
| Characteristic impedance | 50±1 Ω |
| Nominal capacitance | 82 pF/m |
| Nominal inductance | 0.20 μh/m |
Propagation velocity | 816 % |
| DC breakdown voltage | 2.5 kv |
| Minmum insulation resistance | >5000 MΩ·km |
| Peak power rationg | 15.5 kw |
| Cut-off frequency | 13.1 Ghz |
| Screening attenuation | >120 dB |
| PIM | ≤-160 dBc@(2×20w) |
VSWR
| 690-960MHz | ≤ 1.12 |
| 1700-2200MHz | ≤ 1.12 |
| 2300-2400MHz | ≤ 1.12 |
| 2500-2690MHz | ≤ 1.15 |
Transmission properties
| Frequency MHz | Attenuation @20℃,dB/100m(db/100ft) | Power @20℃,kW |
| 100 | 3.41(1.04) | 3.08 |
| 450 | 7.59(2.31) | 1.38 |
| 690 | 9.58(2.92) | 1.15 |
| 800 | 10.40(3.17) | 1.01 |
| 900 | 11.20(3.41) | 0.94 |
| 1000 | 11.80(3.60) | 0.88 |
| 1800 | 16.60(5.06) | 0.63 |
| 2000 | 17.60(5.37) | 0.60 |
| 2200 | 18.61(5.67) | 0.56 |
| 2400 | 19.59(5.97) | 0.54 |
| 2500 | 20.07(6.12) | 0.53 |
| 2600 | 20.55(6.27) | 0.52 |
| 2700 | 21.02(6.41) | 0.50 |
| 3000 | 22.40(6.83) | 0.47 |
※ Attenuation values may be with a tolerance of 5%.

