SFP+
10G Transceivers
The 10G SFP+ portfolio is the widest in the ZTT range: RJ45 copper (100 m), 300 m SR, 220 m LRM, 2 km FR, 10 km / 20 km LR, 40 km / 80 km / 100 km ER and ZR reach in 1310 nm, 1550 nm, CWDM18, DWDM48 and tunable DWDM variants, plus BIDI 10 / 20 / 40 / 80 km.

Features & Characteristics
- ▪SFP+ form factor
- ▪10G NRZ electrical
- ▪Tunable DWDM option (T96)
- ▪In-house hardware, coaxial and structural design
- ▪COB packaging and silicon-chip capability
- ▪Automated production platform with SI simulation
- ▪5 SMT + 5 transceiver assembly lines
- ▪Capacity: 150K modules/month at ≤ 25G, 70K/month at ≥ 100G
- ▪Full 1G–400G in-house test system (HT/LT, burn-in)
Applications
- ▪10G access, aggregation and metro transport
- ▪DWDM long-haul over 80–100 km
- ▪Legacy 10G copper uplinks (RJ45)
- ▪Data centre spine and leaf interconnect
- ▪Enterprise switch uplinks
- ▪Metro / access aggregation
- ▪5G fronthaul and midhaul
- ▪Carrier backbone transport
Available variants
The following 19 SKUs make up the 10g transceivers range. Contact us for spec sheets, sample availability and volume pricing on any variant.
| Port | Distance | Wavelength | Temp | MPN | Power | TX min (dBm) | TX max (dBm) | Sensitivity (dBm) |
|---|---|---|---|---|---|---|---|---|
| RJ45 | 100 m | UTP | I/C | ZEKP-SRNx | < 2.5 W | / | / | / |
| Dual LC | 220 m | 1310 nm LRM | C | ZMKP-131S1NC | < 1.0 W | -3.0 | 0.5 | -14.4 |
| Dual LC | 300 m | 850 nm | C | ZMKP-850S1NC | < 1.0 W | -6.2 | -1.0 | -11.1 |
| Dual LC | 2 km | 1310 nm | C | ZMKP-131FRNI | < 1.0 W | -8.2 | 0.5 | -14.4 |
| Dual LC | 10 km | 1310 nm | I/C | ZMKP-131LRNx | < 1.0 W | -8.2 | 0.5 | -14.4 |
| Dual LC | 10 km | CWDM18 | I/C | ZMKP-1xxLRNx-C | < 1.0 W | 1.0 | 7.0 | -15.0 |
| Dual LC | 10 km | 1310 nm | I/C | ZMKP-131L1Nx | < 1.0 W | -5.0 | 3.0 | -14.4 |
| Dual LC | 20 km | 1310 nm | I/C | ZMKP-131ERNx | < 1.0 W | 1.0 | 7.0 | -15.0 |
| Dual LC | 40 km | 1550 nm | I/C | ZMKP-155ERNx | < 1.8 W | -2.0 | 4.0 | -16.0 |
| Dual LC | 40 km | CWDM18 | E | ZMKP-1xxERNE-C | < 1.5 W | 2.0 | 7.0 | -24.0 |
| Dual LC | 40 km | DWDM48 | I/C | ZMKP-CxxERNx | < 1.8 W | -2.0 | 4.0 | -16.0 |
| Dual LC | 80 km | 1550 nm | I/C | ZMKP-155ZRNx | < 2.0 W | 0.0 | 4.0 | -24.0 |
| Dual LC | 80 km | DWDM48 | I/C | ZMKP-CxxZRNx | < 2.0 W | -1.0 | 4.0 | -24.0 |
| Dual LC | 80 km | Tunable DWDM | C | ZMKP-T96ZRNC | < 1.7 W | -1.0 | 3.0 | -21.0 |
| Dual LC | 100 km | 1550 nm | I/C | ZMKP-155Z1Nx | < 2.0 W | 1.0 | 5.0 | -24.0 |
| BIDI LC | 10 km | 1270 / 1330 nm | I | ZMKP-B03LRNI / ZMKP-B30LRNI | < 1.0 W | -8.2 | 0.5 | -14.4 |
| BIDI LC | 20 km | 1270 / 1330 nm | I | ZMKP-B03L1NI / ZMKP-B30L1NI | < 1.0 W | -3.0 | 3.0 | -14.4 |
| BIDI LC | 40 km | 1270 / 1330 nm | I | ZMKP-B03ERNI / ZMKP-B30ERNI | < 1.0 W | 1.0 | 7.0 | -15.0 |
| BIDI LC | 80 km | 1490 / 1550 nm | I/C | ZMKP-B9CZRNx / ZMKP-BC9ZRNx | < 2.0 W | 0.0 | 5.0 | -23.0 |
Temperature: C = commercial, I = industrial, E = extended, V = VCSEL. "x" in an MPN denotes I/C build option.
Other transceiver families
View all →QSFP-DD
400G Transceivers
400G QSFP-DD modules from 850nm short-reach SR8 to 40 km ER8 — including DR4, FR4 and LR8 for hyperscale and data centre interconnect.
ViewQSFP56
200G Transceivers
200G QSFP56 AOC for short in-rack interconnects up to 30 m at 850 nm.
ViewQSFP28
100G Transceivers
Full 100G QSFP28 portfolio: DAC, AOC, SR4, CWDM4, LR4, ER4 and 80 km ZR4 — plus 10 km / 30 km / 40 km reach options for metro and DCI.
ViewSFP28
25G Transceivers
25G SFP28 modules covering 100 m SR, LR, CWDM6, LWDM12, MWDM12 and DWDM80 — plus 15 / 40 km reach and BIDI variants for 5G fronthaul.
ViewSFP
2.5G Transceivers
2.5G SFP modules for legacy access and mobile backhaul — 15 km 1310 nm and 15 km BIDI 1310 / 1550 nm variants.
ViewSFP
1.25G Transceivers
Gigabit SFP modules for access, enterprise and metro — RJ45 copper (100 m), 10 / 20 km 1310 nm, 80 km 1550 nm and BIDI 10 / 20 / 80 km.
ViewNeed a specification we don't list?
We source technical products on request. Send us your specification sheet and we will respond with sourcing options and lead times.