Polyester Labels on Rolls
MT300 Glossy Polyester Labels on Rolls — Core 76 mm
MT300 UL-approved glossy polyester thermal transfer labels on rolls with a 76 mm core. MT301B silver gloss, MT302B white gloss and MT303 VOID (tamper-evident). 1 or 3 rows, rounded corners, die-cut, permanent adhesive. 5095 thermal transfer film recommended.
Material:MT300 glossy polyester (UL approved) — MT301B silver gloss, MT302B white gloss, MT303 VOID.

Overview & Features
- ▪MT300 UL-approved glossy polyester
- ▪MT301B silver gloss / MT302B white gloss / MT303 VOID
- ▪Core diameter 76 mm — high-volume runs
- ▪1 or 3 rows per roll (-1 or -3 suffix)
- ▪Rounded corners, die-cut, permanent adhesive
Applications
- ▪High-volume type plate and rating label production
- ▪Security marking with MT303 VOID
- ▪UL-listed OEM equipment labelling
Available Variants & Technical Specifications
Available sizes
| Size [mm] | MT301B silver gloss | MT302B white gloss | MT303 VOID | Labels/roll |
|---|---|---|---|---|
| 15,0 x 6,0-3 | 8760101-4/3 | 8760101-5/3 | 8760101-6/3 | 10000 |
| 18,0 x 6,5-3 | 8760102-4/3 | 8760102-5/3 | 8760102-6/3 | 10000 |
| 18,0 x 9,0-3 | 8760103-4/3 | 8760103-5/3 | 8760103-6/3 | 10000 |
| 20,0 x 8,0-3 | 8760106-4/3 | 8760106-5/3 | 8760106-6/3 | 10000 |
| 25,4 x 12,7-1 | 8760105-4 | 8760105-5 | 8760105-6 | 2000 |
| 25,4 x 12,7-3 | 8760105-4/3 | 8760105-5/3 | 8760105-6/3 | 10000 |
| 26,0 x 10,0-1 | 8760108-4 | 8760108-5 | 8760108-6 | 2000 |
| 26,0 x 10,0-3 | 8760108-4/3 | 8760108-5/3 | 8760108-6/3 | 10000 |
| 26,5 x 17,5-3 | 8760109-4/3 | 8760109-5/3 | 8760109-6/3 | 5000 |
| 30,0 x 20,0-1 | 8760104-4 | 8760104-5 | 8760104-6 | 2000 |
| 30,0 x 20,0-3 | 8760104-4/3 | 8760104-5/3 | 8760104-6/3 | 6000 |
| 32,0 x 9,5-1 | 8760111-4 | 8760111-5 | 8760111-6 | 2000 |
| 32,0 x 9,5-3 | 8760111-4/3 | 8760111-5/3 | 8760111-6/3 | 10000 |
| 34,0 x 15,0-1 | 8760112-4 | 8760112-5 | 8760112-6 | 2500 |
| 38,0 x 19,0-1 | 8760115-4 | 8760115-5 | 8760115-6 | 2000 |
| 38,1 x 12,7-1 | 8760116-4 | 8760116-5 | 8760116-6 | 2000 |
| 40,0 x 20,0-1 | 8760117-4 | 8760117-5 | 8760117-6 | 2000 |
| 45,0 x 23,0-1 | 8760121-4 | 8760121-5 | 8760121-6 | 2000 |
| 47,0 x 28,0-1 | 8760125-4 | 8760125-5 | 8760125-6 | 1500 |
| 50,0 x 23,0-1 | 8760130-4 | 8760130-5 | 8760130-6 | 2000 |
| 50,0 x 30,0-1 | 8760131-4 | 8760131-5 | 8760131-6 | 1000 |
| 60,0 x 23,0-1 | 8760132-4 | 8760132-5 | 8760132-6 | 2000 |
| 60,0 x 36,0-1 | 8760134-4 | 8760134-5 | 8760134-6 | 1000 |
| 65,0 x 35,0-1 | 8760135-4 | 8760135-5 | 8760135-6 | 1000 |
| 65,0 x 53,0-1 | 8760133-4 | 8760133-5 | 8760133-6 | 750 |
| 70,0 x 48,0-1 | 8760136-4 | 8760136-5 | 8760136-6 | 1000 |
| 76,2 x 22,9-1 | 8760142-4 | 8760142-5 | 8760142-6 | 2000 |
| 76,2 x 36,0-1 | 8760144-4 | 8760144-5 | 8760144-6 | 1000 |
| 80,0 x 48,0-1 | 8760145-4 | 8760145-5 | 8760145-6 | 1000 |
| 89,0 x 82,0-1 | 8760139-4 | 8760139-5 | 8760139-6 | 500 |
| 90,0 x 48,0-1 | 8760146-4 | 8760146-5 | 8760146-6 | 1000 |
| 101,6 x 23,0-1 | 8760140-4 | 8760140-5 | 8760140-6 | 2000 |
| 101,6 x 36,0-1 | 8760143-4 | 8760143-5 | 8760143-6 | 1000 |
| 101,6 x 48,0-1 | 8760137-4 | 8760137-5 | 8760137-6 | 1000 |
| 101,6 x 74,0-1 | 8760138-4 | 8760138-5 | 8760138-6 | 500 |
Related products in Polyester Labels on Rolls
View all →MT300 Matt Polyester Labels on Rolls — Core 38 mm
Thermal transfer labels made of MT300 matt polyester on rolls. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. UL approved. 3200 thermal transfer film recommended.
MT300 Glossy Polyester Labels on Rolls — Core 38 mm
Thermal transfer labels made of MT300 glossy polyester on rolls. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. 5095 thermal transfer film recommended.
MT300 Matt Polyester Labels on Rolls — Core 76 mm
Thermal transfer labels made of MT300 matt polyester on rolls. 1 or 3 rows, core diameter of 76 mm, rounded corners, die-cut with permanent adhesive. UL approved.
Need a specification we don't list?
We source technical products on request. Send us your specification sheet and we will respond with sourcing options and lead times.