Polyester Labels on Rolls
MT300 Matt Polyester Labels on Rolls — Core 76 mm
MT300 UL-approved matt polyester thermal transfer labels on rolls with a 76 mm core, for high-volume industrial printers. MT300 yellow / MT302 white / MT301 silver matt materials. 1 or 3 rows, rounded corners, die-cut, permanent adhesive.
Material:MT300 matt polyester (UL approved) — MT300 yellow matt, MT302 white matt, MT301 silver matt.

Overview & Features
- ▪MT300 UL-approved matt polyester
- ▪MT300 yellow / MT302 white / MT301 silver matt
- ▪1 or 3 rows per roll (-1 or -3 suffix)
- ▪Core diameter 76 mm — high-volume runs
- ▪Rounded corners, die-cut, permanent adhesive
Applications
- ▪High-volume UL-approved labelling
- ▪OEM component and cabinet identification
- ▪Automated printing lines
Available Variants & Technical Specifications
Available sizes
| Size [mm] | MT300 yellow matt | MT302 white matt | MT301 silver matt | Labels/roll |
|---|---|---|---|---|
| 15,0 x 6,0-3 | 8760101-1/3 | 8760101-2/3 | 8760101-3/3 | 10000 |
| 18,0 x 6,5-3 | 8760102-1/3 | 8760102-2/3 | 8760102-3/3 | 10000 |
| 18,0 x 9,0-3 | 8760103-1/3 | 8760103-2/3 | 8760103-3/3 | 10000 |
| 20,0 x 8,0-3 | 8760106-1/3 | 8760106-2/3 | 8760106-3/3 | 10000 |
| 25,4 x 12,7-1 | 8760105-1 | 8760105-2 | 8760105-3 | 2000 |
| 25,4 x 12,7-3 | 8760105-1/3 | 8760105-2/3 | 8760105-3/3 | 10000 |
| 26,0 x 10,0-1 | 8760108-1 | 8760108-2 | 8760108-3 | 2000 |
| 26,0 x 10,0-3 | 8760108-1/3 | 8760108-2/3 | 8760108-3/3 | 10000 |
| 26,5 x 17,5-3 | 8760109-1/3 | 8760109-2/3 | 8760109-3/3 | 5000 |
| 30,0 x 20,0-1 | 8760104-1 | 8760104-2 | 8760104-3 | 2000 |
| 30,0 x 20,0-3 | 8760104-1/3 | 8760104-2/3 | 8760104-3/3 | 6000 |
| 32,0 x 9,5-1 | 8760111-1 | 8760111-2 | 8760111-3 | 2000 |
| 32,0 x 9,5-3 | 8760111-1/3 | 8760111-2/3 | 8760111-3/3 | 10000 |
| 34,0 x 15,0-1 | 8760112-1 | 8760112-2 | 8760112-3 | 2500 |
| 38,0 x 19,0-1 | 8760115-1 | 8760115-2 | 8760115-3 | 2000 |
| 38,1 x 12,7-1 | 8760116-1 | 8760116-2 | 8760116-3 | 2000 |
| 40,0 x 20,0-1 | 8760117-1 | 8760117-2 | 8760117-3 | 2000 |
| 45,0 x 23,0-1 | 8760121-1 | 8760121-2 | 8760121-3 | 2000 |
| 47,0 x 28,0-1 | 8760125-1 | 8760125-2 | 8760125-3 | 1500 |
| 50,0 x 23,0-1 | 8760130-1 | 8760130-2 | 8760130-3 | 2000 |
| 50,0 x 30,0-1 | 8760131-1 | 8760131-2 | 8760131-3 | 1000 |
| 60,0 x 23,0-1 | 8760132-1 | 8760132-2 | 8760132-3 | 2000 |
Related products in Polyester Labels on Rolls
View all →MT300 Matt Polyester Labels on Rolls — Core 38 mm
Thermal transfer labels made of MT300 matt polyester on rolls. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. UL approved. 3200 thermal transfer film recommended.
MT300 Glossy Polyester Labels on Rolls — Core 38 mm
Thermal transfer labels made of MT300 glossy polyester on rolls. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. 5095 thermal transfer film recommended.
MT300 Glossy Polyester Labels on Rolls — Core 76 mm
Thermal transfer labels made of MT300 glossy polyester on rolls. 1 or 3 rows, core diameter of 76 mm, rounded corners, die-cut with permanent adhesive. 5095 thermal transfer film recommended.
Need a specification we don't list?
We source technical products on request. Send us your specification sheet and we will respond with sourcing options and lead times.