Polyester Labels on Rolls
MT300 Matt Polyester Labels on Rolls — Core 38 mm
MT300 UL-approved matt polyester thermal transfer labels on rolls. Available in MT300 yellow matt, MT302 white matt and MT301 silver matt. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. 3200 thermal transfer film recommended.
Material:MT300 matt polyester (UL approved) — MT300 yellow matt, MT302 white matt, MT301 silver matt.

Overview & Features
- ▪MT300 UL-approved matt polyester
- ▪Three colour materials: MT300 yellow / MT302 white / MT301 silver
- ▪1 or 3 rows per roll (-1 or -3 suffix)
- ▪Core diameter 38 mm, rounded corners, die-cut
- ▪Permanent adhesive
- ▪3200 thermal transfer film recommended
Applications
- ▪UL-listed component and cabinet identification
- ▪Industrial control equipment
- ▪Long-life labelling in tough environments
- ▪Regulated markets requiring UL approval
Available Variants & Technical Specifications
Available sizes
| Size [mm] | MT300 yellow matt | MT302 white matt | MT301 silver matt | Labels/roll |
|---|---|---|---|---|
| 15,0 x 6,0–3 | 8000101-1/3 | 8000101-2/3 | 8000101-3/3 | 10000 |
| 18,0 x 6,5–3 | 8000102-1/3 | 8000102-2/3 | 8000102-3/3 | 10000 |
| 18,0 x 9,0–3 | 8000103-1/3 | 8000103-2/3 | 8000103-3/3 | 10000 |
| 20,0 x 8,0–3 | 8000106-1/3 | 8000106-2/3 | 8000106-3/3 | 10000 |
| 25,4 x 12,7–1 | 8000105-1 | 8000105-2 | 8000105-3 | 2000 |
| 25,4 x 12,7–3 | 8000105-1/3 | 8000105-2/3 | 8000105-3/3 | 10000 |
| 26,0 x 10,0–1 | 8000108-1 | 8000108-2 | 8000108-3 | 2000 |
| 26,0 x 10,0–3 | 8000108-1/3 | 8000108-2/3 | 8000108-3/3 | 10000 |
| 26,5 x 17,5–3 | 8000109-1/3 | 8000109-2/3 | 8000109-3/3 | 5000 |
| 30,0 x 20,0–1 | 8000104-1 | 8000104-2 | 8000104-3 | 2000 |
| 30,0 x 20,0–3 | 8000104-1/3 | 8000104-2/3 | 8000104-3/3 | 6000 |
| 32,0 x 9,5–1 | 8000111-1 | 8000111-2 | 8000111-3 | 2000 |
| 32,0 x 9,5–3 | 8000111-1/3 | 8000111-2/3 | 8000111-3/3 | 10000 |
| 34,0 x 15,0-1 | 8000112-1 | 8000112-2 | 8000112-3 | 2500 |
| 38,0 x 19,0-1 | 8000115-1 | 8000115-2 | 8000115-3 | 2000 |
| 38,1 x 12,7-1 | 8000116-1 | 8000116-2 | 8000116-3 | 2000 |
| 40,0 x 20,0-1 | 8000117-1 | 8000117-2 | 8000117-3 | 2000 |
| 45,0 x 23,0-1 | 8000121-1 | 8000121-2 | 8000121-3 | 2000 |
| 47,0 x 28,0-1 | 8000125-1 | 8000125-2 | 8000125-3 | 1500 |
| 50,0 x 23,0-1 | 8000130-1 | 8000130-2 | 8000130-3 | 2000 |
| 50,0 x 30,0-1 | 8000131-1 | 8000131-2 | 8000131-3 | 1000 |
| 60,0 x 23,0-1 | 8000132-1 | 8000132-2 | 8000132-3 | 2000 |
| 60,0 x 36,0-1 | 8000134-1 | 8000134-2 | 8000134-3 | 1000 |
| 65,0 x 35,0-1 | 8000135-1 | 8000135-2 | 8000135-3 | 1000 |
| 65,0 x 53,0-1 | 8000133-1 | 8000133-2 | 8000133-3 | 750 |
| 70,0 x 48,0-1 | 8000136-1 | 8000136-2 | 8000136-3 | 1000 |
| 76,2 x 22,9-1 | 8000142-1 | 8000142-2 | 8000142-3 | 2000 |
| 76,2 x 36,0-1 | 8000144-1 | 8000144-2 | 8000144-3 | 1000 |
| 80,0 x 48,0-1 | 8000145-1 | 8000145-2 | 8000145-3 | 1000 |
| 89,0 x 82,0-1 | 8000139-1 | 8000139-2 | 8000139-3 | 500 |
| 90,0 x 48,0-1 | 8000146-1 | 8000146-2 | 8000146-3 | 1000 |
| 101,6 x 23,0-1 | 8000140-1 | 8000140-2 | 8000140-3 | 2000 |
| 101,6 x 36,0-1 | 8000143-1 | 8000143-2 | 8000143-3 | 1000 |
| 101,6 x 48,0-1 | 8000137-1 | 8000137-2 | 8000137-3 | 1000 |
| 101,6 x 74,0-1 | 8000138-1 | 8000138-2 | 8000138-3 | 500 |
Related products in Polyester Labels on Rolls
View all →MT300 Glossy Polyester Labels on Rolls — Core 38 mm
Thermal transfer labels made of MT300 glossy polyester on rolls. 1 or 3 rows, core diameter of 38 mm, rounded corners, die-cut with permanent adhesive. 5095 thermal transfer film recommended.
MT300 Matt Polyester Labels on Rolls — Core 76 mm
Thermal transfer labels made of MT300 matt polyester on rolls. 1 or 3 rows, core diameter of 76 mm, rounded corners, die-cut with permanent adhesive. UL approved.
MT300 Glossy Polyester Labels on Rolls — Core 76 mm
Thermal transfer labels made of MT300 glossy polyester on rolls. 1 or 3 rows, core diameter of 76 mm, rounded corners, die-cut with permanent adhesive. 5095 thermal transfer film recommended.
Need a specification we don't list?
We source technical products on request. Send us your specification sheet and we will respond with sourcing options and lead times.